The letters refer to the area of the Graveyard - A, B, C, D, W (standing against the north wall of the graveyard) and Garden of Remembrance.
Area A | Area B | Area C | Area D | Area W (in area A) |
Garden of Remebrance (in area A) |
|
1 | Griffin | Hawkes | Rawbone | Pilkington | Warner | Hancocks |
2 | Griffin | Cooper | Shaw | Pilkington | Warner | Paxton |
3 | Griffin | Cooper | Bates | Russell | Gray | Baldwin |
4 | Goode | Cleaver | vase | Russell | Sharman | Webb |
5 | Griffin | illegible | vase | illegible | Beck | Couchman |
6 | Griffin | illegible | Knight | Taylor | Beck | Bicknell |
7 | Griffin | illegible | Beasley | Bishop | Beck | Hirons |
8 | Griffin | Rawbone | Hodges | Foster | Morbey | not used |
9 | Earle | Cooper | Clough | not used | Fessey | not used |
10 | Sanders | Hammond | Winfield | not used | Gent | not used |
11 | Cooper | Cleaver | Fannin | not used | illegible | Maddison |
12 | Goode | Bloxham | Warner | not used | illegible | James |
13 | Cooper | Worrall | Potts | Parrott | illegible | Chaplin |
14 | Goode | Vase | Warner | Gardner | illegible | Noon |
15 | Morris | Cleaver | Waite | Bayes | illegible | Price |
16 | Cleaver | Cleaver | Giles | illegible | Hayward | Batten |
17 | Bayes | Poole | Redgrave | Bayes | illegible | not used |
18 | Bayes | Poole | Brown | LAST ENTRY | illegible | not used |
19 | not used | Burden | Lockley | Andrews | not used | |
20 | not used | Bowyer | Vase - Evans | illegible | Gardner | |
21 | Varney | Illingworth | Vase | illegible | Taylor | |
22 | Finch | Worrall | Vase - Washbrook | illegible | Fitchett | |
23 | Cooper | Hazell | Watters | illegible | Stanley | |
24 | Hands | Warner | not used | illegible | Tiff | |
25 | not used | Warner | not used | Eagles | Burkin | |
26 | Sherratt | Bicknell | Kendall | illegible | not used | |
27 | Rawbone | Goodman | Eustace | Cleaver | not used | |
28 | Simpson | illegible | Hopkins | Bricknell | not used | |
29 | not used | illegible | Cleaver | illegible | not used | |
30 | Rawbone | Turner | Lowe | illegible | Noon | |
31 | Rawbone | Cleaver | Beck | illegible | Harkins | |
32 | Simpson | Moore | Bicknell | illegible | Curtis | |
33 | Rawbone | Hirons | Eagles | Smallbone | Priest | |
34 | not used | Duffin | Vase - Eustace | illegible | Stinton | |
35 | Rawbone | Brookes | Cox | Turner | Hall | |
36 | Smith | Eaton | Neal | illegible | not used | |
37 | illegible | Cleaver | Cleaver | Cleaver | not used | |
38 | Griffin | LAST ENTRY | Cleaver/King | illegible | not used | |
39 | Neal | Aubrey | illegible | not used | ||
40 | Bates | Maskell | illegible | Fitchett | ||
41 | Wimbush | Barrott | LAST ENTRY | Ward | ||
42 | Newitt | Cleaver | Hancocks | |||
43 | Cook | Hudson | Case | |||
44 | Finch | Hudson | Pratt | |||
45 | Adkins | Hudson | Atkins | |||
46 | Parker | Taylor | not used | |||
47 | Parker | Webb | not used | |||
48 | Warner | Lay | not used | |||
49 | Ward | Weaver | not used | |||
50 | Ward | Cox | Clarke | |||
51 | Bradshaw | Rice | Bell | |||
52 | Sharman | Wilks | Windsor | |||
53 | Sharman | Spraggett | Lockley | |||
54 | LAST ENTRY | Carter | Robinson | |||
55 | Cooksey | not used | ||||
56 | Catterall | not used | ||||
57 | Chaplin | not used | ||||
58 | Parrott | not used | ||||
59 | Hodges | not used | ||||
60 | Warner | Scott | ||||
61 | illegible | Atkins | ||||
62 | illegible | Shreeve | ||||
63 | illegible | Warner | ||||
64 | illegible | Eaton | ||||
65 | illegible | not used | ||||
66 | Taylor | not used | ||||
67 | Sedgley | not used | ||||
68 | Neal | not used | ||||
69 | Neal | not used | ||||
70 | Green | Lockley | ||||
71 | Cooksey | Lockley | ||||
72 | Noon | not used | ||||
73 | Wall | Tabberner | ||||
74 | Marlow | Redgrave | ||||
75 | Porter | Canning | ||||
76 | Monk | not used | ||||
77 | Green | not used | ||||
78 | Payne | not used | ||||
79 | Cox | not used | ||||
80 | Taylor | not used | ||||
81 | Green | Green | ||||
82 | Neal | Barnett | ||||
83 | Crooke | Thornicroft | ||||
84 | Cooper | Patterson | ||||
85 | Crooke | Patterson | ||||
86 | Lloyd | not used | ||||
87 | illegible | not used | ||||
88 | Hough | not used | ||||
89 | Horley | not used | ||||
90 | LAST ENTRY | not used | ||||
91 | Stanley | |||||
92 | Bicknell | |||||
93 | Noon | |||||
94 | Warner | |||||
95 | not used | |||||
96 | not used | |||||
97 | not used | |||||
98 | not used | |||||
99 | not used | |||||
100 | Skidmore | |||||
101 | Facer | |||||
102 | Duckett | |||||
103 | Cooksey | |||||
104 | Coulter | |||||
105 | Bicknell | |||||
106 | not used | |||||
107 | not used | |||||
108 | not used | |||||
109 | not used | |||||
110 | Noon | |||||
111 | Finch | |||||
112 | Noon | |||||
113 | Vase | |||||
114 | Dunne | |||||
115 | Noon | |||||
116 | not used | |||||
117 | not used | |||||
118 | not used | |||||
119 | not used | |||||
120 | not used | |||||
LAST ENTRY |